Home
 About Worldcolor Logistics
 Logistics Capabilities
 Customer Service
 News/Events
 Industry Links
Quick links
Seedtrack
PostalCalculator-Standard
PostalCalculator-Per.
Postal Resources
Available Loads

Available Loads

EFFECTIVE IMMEDIATELY: Procedures have been implemented in postal facilities that may DELAY dropshipments or cause them to be REFUSED. In particular, shipments containing an unidentifiable substance on the mailing and/or floor of the trailer (i.e., powdery residue) will not be unloaded until it is determined that the health and well being of postal personnel is not at risk. Therefore, cleaning a vehicle prior to dispatch will decrease the chance of potential delays or refusals by postal personnel. All trailers used for dropshipments to postal facilities should arrive at Worldcolor Facilities clean for loading.

Printable Version

Worldcolor Logistics 24 Hour Dispatch: 800-774-9601 / 630-343-4400
Load Ship City Ship State Drops Consignee City Consignee State Weight Pickup Date Equip.
1873226 FRANKLIN KY 3 BOSTON MA 36108 03/22/2010 05:00:00 AM VR
1873227 FRANKLIN KY 2 SHREWSBURY MA 40151 03/22/2010 06:00:00 AM VR
1873228 FRANKLIN KY 2 SPRINGFIELD MA 39261 03/22/2010 07:00:00 AM VR
1873571 VERSAILLES KY 2 SPRINGFIELD MA 41493 03/22/2010 08:00:00 AM VR
1873579 VERSAILLES KY 1 GREENSBORO NC 44890 03/22/2010 08:00:00 AM VR
1878980 PIKEVILLE KY 1 CORDOVA NC 44000 03/22/2010 08:00:00 AM VR
1878178 FRANKLIN KY 1 MISSISSAUGA ON 38358 03/22/2010 08:00:00 AM VM
1872526 CLARKSVILLE TN 2 MOBILE AL 39080 03/22/2010 08:00:00 AM VR
1879702 CEDAR RAPIDS IA 1 BOLINGBROOK IL 17578 03/22/2010 10:00:00 AM VR
1879487 Cordova IL 1 Red Oak IA 43000 03/22/2010 10:00:00 AM VR
1873231 FRANKLIN KY 2 BROOKLYN NY 39796 03/22/2010 10:00:00 AM VR
1879715 LEBANON OH 1 SOMERSET NJ 12645 03/22/2010 10:00:00 AM VR
1878361 STILLWATER OK 1 IRVING TX 41420 03/22/2010 10:00:00 AM VR
1878365 STILLWATER OK 3 DEER PARK TX 25575 03/22/2010 10:00:00 AM VR
1878240 WOODSTOCK IL 1 SOMERSET NJ 43694 03/22/2010 11:00:00 AM VR
1873237 FRANKLIN KY 3 SCRANTON PA 35945 03/22/2010 11:00:00 AM VR
1876212 CORINTH MS 2 PLANO TX 37289 03/22/2010 11:00:00 AM VR
1879658 CLARKSVILLE TN 1 MONTGOMERY AL 14146 03/22/2010 11:00:00 AM VR
1879402 EFFINGHAM IL 1 SARATOGA SPRINGS NY 40000 03/22/2010 12:00:00 PM VR
1873323 VERSAILLES KY 1 ATLANTA GA 44984 03/22/2010 12:00:00 PM VR
1874782 FRANKLIN KY 1 NORTH YORK ON 33858 03/22/2010 12:00:00 PM VR
1873238 FRANKLIN KY 2 PHILADELPHIA PA 39634 03/22/2010 12:00:00 PM VR
1879895 CORINTH MS 1 EVANS GA 43488 03/22/2010 12:00:00 PM VR
1879400 EFFINGHAM IL 1 EAST GREENVILLE PA 40000 03/22/2010 01:00:00 PM VR
1873241 FRANKLIN KY 1 WARRENDALE PA 35196 03/22/2010 01:00:00 PM VR
1879031 BRIDGEVIEW IL 4 LOUISVILLE KY 35796 03/22/2010 02:00:00 PM VR
1873242 FRANKLIN KY 2 LINTHICUM MD 40771 03/22/2010 02:00:00 PM VR
1873244 FRANKLIN KY 4 FREDERICK MD 31676 03/22/2010 03:00:00 PM VR
1878721 GREER SC 1 FAIRFIELD PA 26510 03/22/2010 03:00:00 PM VR
1872533 CLARKSVILLE TN 3 KINSTON NC 41156 03/22/2010 04:00:00 PM VR
1873232 FRANKLIN KY 2 NEW YORK NY 38467 03/23/2010 02:00:00 AM VR
1873233 FRANKLIN KY 2 FLUSHING NY 35278 03/23/2010 04:00:00 AM VR
1873234 FRANKLIN KY 2 KEARNY NJ 39613 03/23/2010 05:00:00 AM VR
1873235 FRANKLIN KY 1 BELLMAWR NJ 35455 03/23/2010 06:00:00 AM VR
1878916 TOLEDO OH 3 AVENEL NJ 31962 03/23/2010 06:00:00 AM VR
1873236 FRANKLIN KY 1 ROCHESTER NY 40180 03/23/2010 07:00:00 AM VR
1873239 FRANKLIN KY 3 TRENTON NJ 41004 03/23/2010 08:00:00 AM VR
1879698 DEPEW NY 1 LANCASTER PA 13200 03/23/2010 08:00:00 AM VR
1873240 FRANKLIN KY 2 JOHNSTOWN PA 28733 03/23/2010 09:00:00 AM VR
1872518 CLARKSVILLE TN 1 JACKSONVILLE FL 43486 03/23/2010 09:00:00 AM VR
1879863 WAYNESBORO VA 1 MARTINSBURG WV 15000 03/23/2010 09:00:00 AM VR
1877602 EVANS GA 3 NASHUA NH 40546 03/23/2010 10:00:00 AM VR
1876189 NASHVILLE TN 3 LAWRENCEVILLE GA 33768 03/23/2010 11:00:00 AM VR
1879896 CORINTH MS 1 EVANS GA 0 03/23/2010 12:00:00 PM VR
1879563 EVANS GA 1 FOREST PARK GA 0 03/23/2010 01:00:00 PM VR
1873260 FRANKLIN KY 3 BATON ROUGE LA 40101 03/23/2010 02:00:00 PM VR
1878320 Harrisburg PA 1 FAYETTE OH 40000 03/23/2010 02:00:00 PM VA
1878398 RICHMOND VA 23228 VA 1 SOMERSET NJ 43317 03/23/2010 03:00:00 PM VR
1877611 EVANS GA 2 WARRENDALE PA 41858 03/23/2010 07:00:00 PM VR
1879564 EVANS GA 1 FOREST PARK GA 0 03/23/2010 11:59:00 PM VR
1873243 FRANKLIN KY 2 BALTIMORE MD 39501 03/24/2010 06:00:00 AM VR
1879701 DEPEW NY 1 STEVENSVILLE MD 30000 03/24/2010 09:00:00 AM VR
1878810 EVANS GA 2 CAPITOL HEIGHTS MD 33171 03/24/2010 10:00:00 AM VR
1877613 EVANS GA 3 STERLING VA 33881 03/24/2010 11:00:00 AM VR
1879897 CORINTH MS 1 EVANS GA 0 03/24/2010 12:00:00 PM VR
1879700 LANCASTER PA 1 DEPEW NY 13200 03/24/2010 12:00:00 PM VR
1873281 FRANKLIN KY 3 NORFOLK VA 41687 03/24/2010 05:00:00 PM VR
1879708 DEPEW NY 1 STEVENSVILLE MD 30000 03/25/2010 08:00:00 AM VR
1878724 ATLANTA GA 1 FAYETTE OH 40000 03/25/2010 11:30:00 AM VA
1879898 CORINTH MS 1 EVANS GA 0 03/25/2010 12:00:00 PM VR
1878722 NASHVILLE TN 1 FAYETTE OH 40000 03/25/2010 01:00:00 PM VA
1872524 CLARKSVILLE TN 2 WEST COLUMBIA SC 45600 03/25/2010 09:00:00 PM VR
1879899 CORINTH MS 1 EVANS GA 0 03/26/2010 12:00:00 PM VR
1873784 EVANS GA 1 SOMERSET NJ 32322 03/26/2010 02:00:00 PM VR
1872480 WINCHESTER VA 1 TAUNTON MA 31210 03/30/2010 10:00:00 AM VR
1872481 WINCHESTER VA 1 TAUNTON MA 31210 03/30/2010 11:00:00 AM VR
1872483 WINCHESTER VA 1 TAUNTON MA 31210 03/30/2010 12:00:00 PM VR
1878825 EVANS GA 2 SCARBORUGH ME 36825 03/30/2010 11:00:00 PM VR
1872484 WINCHESTER VA 1 TAUNTON MA 35467 04/13/2010 10:00:00 AM VR
1872485 WINCHESTER VA 1 TAUNTON MA 35467 04/13/2010 11:00:00 AM VR
1872486 WINCHESTER VA 1 TAUNTON MA 35467 04/13/2010 12:00:00 PM VR

 Home  |  Site Map  |  Contact Us  |  Legal Notice