Home
 About Worldcolor Logistics
 Logistics Capabilities
 Customer Service
 News/Events
 Industry Links
Quick links
Seedtrack
PostalCalculator-Standard
PostalCalculator-Per.
Postal Resources
Available Loads

Available Loads

EFFECTIVE IMMEDIATELY: Procedures have been implemented in postal facilities that may DELAY dropshipments or cause them to be REFUSED. In particular, shipments containing an unidentifiable substance on the mailing and/or floor of the trailer (i.e., powdery residue) will not be unloaded until it is determined that the health and well being of postal personnel is not at risk. Therefore, cleaning a vehicle prior to dispatch will decrease the chance of potential delays or refusals by postal personnel. All trailers used for dropshipments to postal facilities should arrive at Worldcolor Facilities clean for loading.

Printable Version

Worldcolor Logistics 24 Hour Dispatch: 800-774-9601 / 630-343-4400
Load Ship City Ship State Drops Consignee City Consignee State Weight Pickup Date Equip.
1876948 NASHVILLE TN 3 MONTGOMERY AL 36996 03/18/2010 01:00:00 AM VR
1873569 VERSAILLES KY 1 SPRINGFIELD MA 45312 03/18/2010 08:00:00 AM VR
1877354 ATGLEN PA 5 MIDDLETOWN NY 39756 03/18/2010 10:00:00 AM VR
1878569 Dwight IL 1 GREENVILLE MS 44000 03/18/2010 12:00:00 PM VR
1878644 SOMERSET NJ 6 UTICA NY 35883 03/18/2010 03:00:00 PM VR
1878639 SOMERSET NJ 4 ROANOKE VA 39899 03/18/2010 03:00:00 PM VR
1879043 PORTAGE WI 1 SPRINGFIELD MO 40000 03/18/2010 03:00:00 PM VA
1877018 RICHMOND VA 1 YORK PA 42552 03/18/2010 05:00:00 PM VR
1877023 RICHMOND VA 4 ALLENTOWN PA 32046 03/18/2010 06:00:00 PM VR
1872533 CLARKSVILLE TN 3 KINSTON NC 41156 03/18/2010 09:00:00 PM VR
1877041 CLARKSVILLE TN 1 SOMERSET NJ 0 03/18/2010 10:00:00 PM VR
1877016 RICHMOND VA 1 PITTSBURGH PA 43530 03/18/2010 11:00:00 PM VR
1878266 NASHVILLE TN 3 ENTERPRISE AL 2996 03/18/2010 11:59:00 PM VR
1877527 CLARKSVILLE TN 1 OAKVILLE ON 41501 03/19/2010 06:00:00 AM VR
1877051 STILLWATER OK 3 GRAND PRAIRIE TX 36454 03/19/2010 11:00:00 AM VR
1872526 CLARKSVILLE TN 2 MOBILE AL 39080 03/19/2010 11:00:00 AM VR
1879009 FRANKLIN KY 1 SOMERSET NJ 0 03/19/2010 02:00:00 PM VR
1879042 COMMERCE TOWNSHIP MI 1 OAK CREEK WI 5000 03/19/2010 02:00:00 PM VR
1879019 CLEARFIELD UT 1 PHOENIX AZ 44000 03/19/2010 02:00:00 PM VR
1879037 CLEARFIELD UT 1 ONTARIO CA 44000 03/19/2010 03:00:00 PM VR
1879038 CLEARFIELD UT 1 BURBANK CA 44000 03/19/2010 04:00:00 PM VR
1879098 DEPEW NY 1 PITTSTON TOWNSHIP PA 30000 03/19/2010 06:00:00 PM VR
1877925 WINCHESTER VA 2 BALTIMORE MD 44752 03/19/2010 07:00:00 PM VR
1877927 WINCHESTER VA 3 VIRGINIA BEACH VA 40180 03/19/2010 07:00:00 PM VR
1878177 FRANKLIN KY 1 MISSISSAUGA ON 39520 03/20/2010 01:00:00 PM VR
1878178 FRANKLIN KY 1 MISSISSAUGA ON 38676 03/20/2010 02:00:00 PM VR
1878179 FRANKLIN KY 1 MISSISSAUGA ON 35566 03/20/2010 03:00:00 PM VR
1874782 FRANKLIN KY 1 NORTH YORK ON 34502 03/20/2010 05:00:00 PM VR
1877289 DYERSBURG TN 4 FORT MILL SC 43046 03/21/2010 08:00:00 AM VR
1873225 FRANKLIN KY 2 SCARBORUGH ME 34405 03/22/2010 04:00:00 AM VR
1873226 FRANKLIN KY 3 BOSTON MA 36108 03/22/2010 05:00:00 AM VR
1873227 FRANKLIN KY 2 SHREWSBURY MA 40151 03/22/2010 06:00:00 AM VR
1873228 FRANKLIN KY 2 SPRINGFIELD MA 39261 03/22/2010 07:00:00 AM VR
1878973 SALEM VA 1 LANCASTER PA 44000 03/22/2010 07:00:00 AM VR
1878980 PIKEVILLE KY 1 CORDOVA NC 44000 03/22/2010 08:00:00 AM VR
1873229 FRANKLIN KY 2 ALBANY NY 34268 03/22/2010 08:00:00 AM VR
1878972 SALEM VA 2 HALETHORPE MD 44000 03/22/2010 08:00:00 AM VR
1873230 FRANKLIN KY 2 MELVILLE NY 40587 03/22/2010 09:00:00 AM VR
1873231 FRANKLIN KY 2 BROOKLYN NY 39796 03/22/2010 10:00:00 AM VR
1873237 FRANKLIN KY 3 SCRANTON PA 35945 03/22/2010 11:00:00 AM VR
1876212 CORINTH MS 2 PLANO TX 37289 03/22/2010 11:00:00 AM VR
1873238 FRANKLIN KY 2 PHILADELPHIA PA 39634 03/22/2010 12:00:00 PM VR
1873241 FRANKLIN KY 1 WARRENDALE PA 35196 03/22/2010 01:00:00 PM VR
1873242 FRANKLIN KY 2 LINTHICUM MD 40771 03/22/2010 02:00:00 PM VR
1875931 Harrisburg PA 1 FAYETTE OH 40000 03/22/2010 02:00:00 PM VA
1873244 FRANKLIN KY 4 FREDERICK MD 31676 03/22/2010 03:00:00 PM VR
1878721 GREER SC 1 FAIRFIELD PA 26510 03/22/2010 03:00:00 PM VR
1873259 FRANKLIN KY 2 OKLAHOMA CITY OK 27218 03/22/2010 08:00:00 PM VR
1873232 FRANKLIN KY 2 NEW YORK NY 38467 03/23/2010 02:00:00 AM VR
1873233 FRANKLIN KY 2 FLUSHING NY 35278 03/23/2010 04:00:00 AM VR
1873234 FRANKLIN KY 2 KEARNY NJ 39613 03/23/2010 05:00:00 AM VR
1873235 FRANKLIN KY 1 BELLMAWR NJ 35455 03/23/2010 06:00:00 AM VR
1873236 FRANKLIN KY 1 ROCHESTER NY 40180 03/23/2010 07:00:00 AM VR
1873239 FRANKLIN KY 3 TRENTON NJ 41004 03/23/2010 08:00:00 AM VR
1873240 FRANKLIN KY 2 JOHNSTOWN PA 28733 03/23/2010 09:00:00 AM VR
1877602 EVANS GA 3 NASHUA NH 40546 03/23/2010 10:00:00 AM VR
1872448 WINCHESTER VA 1 TAUNTON MA 43551 03/23/2010 10:00:00 AM VR
1873260 FRANKLIN KY 3 BATON ROUGE LA 40101 03/23/2010 02:00:00 PM VR
1878320 Harrisburg PA 1 FAYETTE OH 40000 03/23/2010 02:00:00 PM VA
1877611 EVANS GA 2 WARRENDALE PA 41858 03/23/2010 07:00:00 PM VR
1873243 FRANKLIN KY 2 BALTIMORE MD 39501 03/24/2010 06:00:00 AM VR
1877238 EVANS GA 3 ROCHESTER NY 42989 03/24/2010 11:00:00 AM VR
1877613 EVANS GA 3 STERLING VA 33881 03/24/2010 11:00:00 AM VR
1873255 FRANKLIN KY 1 NORTH HOUSTON TX 30533 03/24/2010 12:00:00 PM VR
1877614 EVANS GA 3 NORFOLK VA 35558 03/24/2010 01:00:00 PM VR
1873281 FRANKLIN KY 3 NORFOLK VA 41687 03/24/2010 05:00:00 PM VR
1878724 ATLANTA GA 1 FAYETTE OH 40000 03/25/2010 11:30:00 AM VA
1878722 NASHVILLE TN 1 FAYETTE OH 40000 03/25/2010 01:00:00 PM VA
1872480 WINCHESTER VA 1 TAUNTON MA 31210 03/30/2010 10:00:00 AM VR
1872481 WINCHESTER VA 1 TAUNTON MA 31210 03/30/2010 11:00:00 AM VR
1872483 WINCHESTER VA 1 TAUNTON MA 31210 03/30/2010 12:00:00 PM VR
1872484 WINCHESTER VA 1 TAUNTON MA 35467 04/13/2010 10:00:00 AM VR
1872485 WINCHESTER VA 1 TAUNTON MA 35467 04/13/2010 11:00:00 AM VR
1872486 WINCHESTER VA 1 TAUNTON MA 35467 04/13/2010 12:00:00 PM VR

 Home  |  Site Map  |  Contact Us  |  Legal Notice