Home
 About Worldcolor Logistics
 Logistics Capabilities
 Customer Service
 News/Events
 Industry Links
Quick links
Seedtrack
PostalCalculator-Standard
PostalCalculator-Per.
Postal Resources
Available Loads

Available Loads

EFFECTIVE IMMEDIATELY: Procedures have been implemented in postal facilities that may DELAY dropshipments or cause them to be REFUSED. In particular, shipments containing an unidentifiable substance on the mailing and/or floor of the trailer (i.e., powdery residue) will not be unloaded until it is determined that the health and well being of postal personnel is not at risk. Therefore, cleaning a vehicle prior to dispatch will decrease the chance of potential delays or refusals by postal personnel. All trailers used for dropshipments to postal facilities should arrive at Worldcolor Facilities clean for loading.

Printable Version

Worldcolor Logistics 24 Hour Dispatch: 800-774-9601 / 630-343-4400
Load Ship City Ship State Drops Consignee City Consignee State Weight Pickup Date Equip.
1873936 RICHMOND VA 1 FREEHOLD NJ 43413 03/11/2010 08:00:00 AM VR
1873920 RICHMOND VA 2 JOHNSON CITY NY 45864 03/11/2010 08:00:00 AM VR
1873930 RICHMOND VA 2 SCHENECTADY NY 40923 03/11/2010 08:00:00 AM VR
1876303 FRANKLIN KY 1 EVANS GA 44000 03/11/2010 09:00:00 AM VR
1874843 MIDLAND MI 1 SOMERSET NJ 25513 03/11/2010 09:00:00 AM VR
1876595 FRANKLIN KY 1 MISSISSAUGA ON 43813 03/11/2010 02:00:00 PM VM
1876443 SOMERSET NJ 4 CHAMBERSBURG PA 40152 03/11/2010 03:00:00 PM VR
1876430 SOMERSET NJ 6 ESSEX JUNCTION VT 44618 03/11/2010 03:00:00 PM VR
1876377 MEMPHIS TN 5 SHREVEPORT LA 49748 03/11/2010 03:00:00 PM VR
1871672 EVANS GA 2 JACKSONVILLE FL 42601 03/11/2010 04:00:00 PM VR
1876306 SAUK RAPIDS MN 1 DOWNERS GROVE IL 44500 03/11/2010 04:00:00 PM VR
1876547 BOLINGBROOK IL 2 GRAND RAPIDS MI 40350 03/11/2010 06:00:00 PM VR
1873412 CLARKSVILLE TN 2 PHILADELPHIA PA 43872 03/11/2010 06:00:00 PM VR
1875878 SAINT CLOUD MN 2 BOLINGBROOK IL 26113 03/11/2010 08:00:00 PM VR
1872294 NASHVILLE TN 4 GREENSBORO NC 40759 03/11/2010 08:00:00 PM VR
1876477 CORINTH MS 1 EVANS GA 42778 03/12/2010 02:00:00 AM VR
1872464 SAINT CLOUD MN 2 SOMERSET NJ 44092 03/12/2010 08:00:00 AM VR
1875537 CLARKSVILLE TN 1 OAKVILLE ON 32240 03/12/2010 08:00:00 AM VR
1876593 CEDAR RAPIDS IA 1 BOLINGBROOK IL 28421 03/12/2010 10:00:00 AM VR
1874306 DEPEW NY 1 ORLANDO FL 26147 03/12/2010 10:00:00 AM VR
1874630 DEPEW NY 1 AUBURN GA 35633 03/12/2010 10:00:00 AM VR
1874636 DEPEW NY 2 COMMERCE GA 34904 03/12/2010 10:00:00 AM VR
1874637 DEPEW NY 1 ATLANTA GA 27079 03/12/2010 10:00:00 AM VR
1874620 DEPEW NY 1 FORT MILL SC 19766 03/12/2010 10:00:00 AM VR
1873947 RICHMOND VA 3 EASTON PA 38337 03/12/2010 11:00:00 AM VR
1873945 RICHMOND VA 4 WAVERLY PA 40489 03/12/2010 12:00:00 PM VR
1876283 DUBUQUE IA 1 Kansas City MO 41000 03/12/2010 02:00:00 PM VR
1873409 CLARKSVILLE TN 2 OKLAHOMA CITY OK 38513 03/12/2010 03:00:00 PM VR
1873948 RICHMOND VA 2 CONSHOHOCKEN PA 38347 03/12/2010 09:00:00 PM VR
1873949 RICHMOND VA 1 CONSHOHOCKEN PA 44796 03/12/2010 11:00:00 PM VR
1870170 STILLWATER OK 2 SHREVEPORT LA 28441 03/12/2010 11:59:00 PM VR
1874874 EVANS GA 2 NASHUA NH 39392 03/13/2010 01:00:00 PM VR
1874875 EVANS GA 2 SCARBORUGH ME 43443 03/13/2010 02:00:00 PM VR
1876597 EVANS GA 1 SOMERSET NJ 0 03/13/2010 05:00:00 PM VR
1874887 EVANS GA 2 WARRENDALE PA 43810 03/13/2010 09:00:00 PM VR
1870171 STILLWATER OK 2 IRVING TX 24759 03/13/2010 11:59:00 PM VR
1873916 RICHMOND VA 2 YORK PA 41711 03/14/2010 08:00:00 AM VR
1870174 STILLWATER OK 1 DALLAS TX 44412 03/14/2010 11:59:00 PM VR
1875544 CLARKSVILLE TN 1 WORCESTER MA 43334 03/15/2010 04:00:00 AM VR
1875161 MOUNT MORRIS IL 1 CAPITOL HEIGHTS MD 34907 03/15/2010 06:00:00 AM VR
1875545 CLARKSVILLE TN 2 EAST FARMINGDALE NY 39661 03/15/2010 06:00:00 AM VR
1875158 MOUNT MORRIS IL 1 JERSEY CITY NJ 40681 03/15/2010 08:00:00 AM VR
1873939 RICHMOND VA 2 FLUSHING NY 38712 03/15/2010 08:00:00 AM VR
1873943 RICHMOND VA 1 MELVILLE NY 44284 03/15/2010 08:00:00 AM VR
1873942 RICHMOND VA 1 BROOKLYN NY 40349 03/15/2010 08:00:00 AM VR
1874786 DEPEW NY 1 SPRING ARBOR MI 15017 03/15/2010 09:00:00 AM VR
1873941 RICHMOND VA 1 BROOKLYN NY 44715 03/15/2010 09:00:00 AM VR
1874881 EVANS GA 2 FLUSHING NY 43265 03/15/2010 10:00:00 AM VR
1874771 FRANKLIN KY 2 BELLEVILLE ON 28832 03/15/2010 11:00:00 AM VR
1875931 Harrisburg PA 1 FAYETTE OH 40000 03/15/2010 11:00:00 AM VA
1874773 FRANKLIN KY 1 LONDON ON 11930 03/15/2010 12:00:00 PM VR
1873940 RICHMOND VA 2 BROOKLYN NY 33909 03/15/2010 02:00:00 PM VR
1874783 FRANKLIN KY 4 OTTAWA ON 26810 03/15/2010 06:00:00 PM VR
1875167 MOUNT MORRIS IL 1 CINCINNATI OH 40558 03/16/2010 06:00:00 AM VR
1873950 RICHMOND VA 3 PLEASANTVILLE NJ 42411 03/16/2010 07:00:00 AM VR
1875010 DEPEW NY 1 FLORENCE AL 22285 03/16/2010 08:00:00 AM VR
1873944 RICHMOND VA 2 LANCASTER PA 28245 03/16/2010 08:00:00 AM VR
1875173 MOUNT MORRIS IL 1 HAZELWOOD MO 30042 03/16/2010 09:00:00 AM VR
1873395 STILLWATER OK 4 NEW ORLEANS LA 44140 03/16/2010 09:00:00 AM VR
1872446 WINCHESTER VA 1 TAUNTON MA 43551 03/16/2010 10:00:00 AM VR
1875898 Nashville TN 1 FAYETTE OH 40000 03/16/2010 11:00:00 AM VA
1875171 MOUNT MORRIS IL 1 ALLEN PARK MI 39538 03/16/2010 12:00:00 PM VR
1875159 MOUNT MORRIS IL 1 PHILADELPHIA PA 38062 03/17/2010 05:00:00 AM VR
1873396 STILLWATER OK 3 IRVING TX 46012 03/17/2010 07:00:00 AM VR
1875806 MOUNT MORRIS IL 1 MISSISSAUGA ON 28736 03/17/2010 08:00:00 AM VR
1875160 MOUNT MORRIS IL 1 WARRENDALE PA 41106 03/17/2010 08:00:00 AM VR
1875019 DEPEW NY 1 CARLISLE PA 22478 03/17/2010 08:00:00 AM VR
1875929 Atlanta GA 1 FAYETTE OH 40000 03/17/2010 11:30:00 AM VA
1874780 FRANKLIN KY 1 NORTH YORK ON 36200 03/17/2010 03:00:00 PM VR
1874781 FRANKLIN KY 2 NORTH YORK ON 38902 03/17/2010 04:00:00 PM VR
1873938 RICHMOND VA 1 PISCATAWAY NJ 44678 03/17/2010 07:00:00 PM VR
1873937 RICHMOND VA 2 ROCKAWAY NJ 44049 03/17/2010 08:00:00 PM VR
1874782 FRANKLIN KY 1 NORTH YORK ON 36200 03/20/2010 05:00:00 PM VR
1872448 WINCHESTER VA 1 TAUNTON MA 43551 03/23/2010 10:00:00 AM VR
1872480 WINCHESTER VA 1 TAUNTON MA 31210 03/30/2010 10:00:00 AM VR
1872481 WINCHESTER VA 1 TAUNTON MA 31210 03/30/2010 11:00:00 AM VR
1872484 WINCHESTER VA 1 TAUNTON MA 35467 04/13/2010 10:00:00 AM VR
1872485 WINCHESTER VA 1 TAUNTON MA 35467 04/13/2010 11:00:00 AM VR
1872486 WINCHESTER VA 1 TAUNTON MA 35467 04/13/2010 12:00:00 PM VR

 Home  |  Site Map  |  Contact Us  |  Legal Notice